Browse Title Index
Issue | Title | |
KOMPARTEMEN, Vol. 22 No.1, Maret 2024 | The Effect of The CAMEL Method on Profitability in General Banking Listed on The Indonesian Stock Exchanges in 2020-2022 | Abstract PDF |
Ainun Putri Rayhan, Dinda Permatasari, Ikah Afri Cahyani, Yasmin Fatihatul Azizah, Haidar Tri Putra, Rina Mudjiyanti | ||
KOMPARTEMEN, Vol. 20 No.1, Maret 2022 | The Effect of The Effectiveness of Internal Controls, Accounting Rules Compliance, Appropriate Compensation, Management Morality, and Organizational Ethical Culture toward Accounting Fraud Trends in Jayapura District Government | Abstract PDF |
Victor Pattiasina, Entar Sutisman, Febriani Febriani, Andarias Patiran, Eduard Yohanis Tamaela | ||
KOMPARTEMEN, Vol. XIII No.1, Maret 2015 | THE EFFECTS OF FINANCIAL RATIO AND DIVIDEND POLICY TOWARD’S PROFIT GROWTH OF MANUFACTURE COMPANY AT INDONESIA STOCK EXCHANGE | Abstract ##PDF## |
Juni Rianti, Erny Rachmawati | ||
KOMPARTEMEN, Vol. 22 No.2, September 2024 | The influence of corporate governance elements on the disclosure of sustainability reporting | Abstract PDF |
Gilbert Immanuel, Elfina Astrella Sambuaga | ||
KOMPARTEMEN, Vol. 22 No.1, Maret 2024 | The Influence of Good Corporate Governance (GCG) toward Financial Performance | Abstract PDF |
Bunga Indah Bayunitri, Theresia Veni Sihaloho, Irene Sukma, Tetty Lasniroha | ||
KOMPARTEMEN, Vol. 22 No.1, Maret 2024 | The influence of Loss Aversion, Herding Bias and Regret Aversion Towards Investment Decision to Shareholder in Pontianak | Abstract PDF |
Equeza Ermulyawati, Dedi Hariyanto, Heni Safitri | ||
KOMPARTEMEN, Vol. 21 No.1, Maret 2023 | The Positivism Paradigm in Internal Audit Research: A Perspective of Contemporary Accounting Research | Abstract PDF |
Suham Cahyono, Debby Ratna Daniel | ||
KOMPARTEMEN, Vol. 21 No.2, September 2023 | The role of environmental performance to strengthen firm values to financial performance | Abstract PDF |
Hadi Pramono, Abdul Rohman | ||
KOMPARTEMEN, Vol. 22 No.1, Maret 2024 | Trust in Digital Era: A Study of Public Confidence in the Reliability of Peer to Peer (P2P) Lending Considering Disadvate Issues | Abstract PDF |
Gusi Putu Lestara Permana, Made Sharol Bhavani | ||
KOMPARTEMEN, Vol. 21 No.1, Maret 2023 | Understanding Using Of Audit Software By Auditor With Unified Theory Of Acceptance And Use Of Technology Construct | Abstract PDF |
Gusi Putu Lestara Permana, Made Ayu Anggi Puspitadewi | ||
KOMPARTEMEN, Vol. 20 No.1, Maret 2022 | Urgensi E-Marketing Berbasis Google Maps pada Keberlangsungan Usaha Entrepreneur Muslim (Studi pada Kabupaten Demak) | Abstract PDF |
Bayu Tri Cahya, Etha Widyarani, Farida Rohmah, Makrufah Hidayah Islamiah | ||
176 - 186 of 186 Items | << < 3 4 5 6 7 8 |
ISSN: 2579-8928
User
Keywords
Audit committee
CAR, NPL, NIM, BOPO, LDR, ROA
Environmental, Social and Governance, Global Research Trend, Bibliometric Analysis
Financial Attitude
Financial performance
Fraud
Indonesia..
Kebijakan Dividen
Kendaraan roda dua
Kepatuhan Pajak
Kepemilikan Institusional
Kinerja keuangan, corporate governance, intellectual capital, konservatisme akuntansi
Komisaris Independen
Leverage
Moral Pajak
Peer-To-Peer Lending
Return on Asset (ROA), Third Party Funds (DPK), Musyarakah Financing, Fee Based Income, and Operational Expenses on Operational Revenue (BOPO).
Sanksi Pajak
issues
return on asset
soal pilihan ganda pengetahuan pajak